Great Krampe Pack v1.0.0.7

DESCRIPTION

Krampe trailer Bandit 550, 750, 800, 980 and trailers

Dolly 20L

converted for LS22


v1.0.0.7

- Trailing axles installed

CREDITS

Wobby

Similar modifications
ADS BLOCKED

Please disable your AdBlocker

We detected that you're using an ad blocking extension in your browser.
Ads help us maintain and improve Modhub.us.
Please disable your ad blocker and reload this page.

COMMENTS

Commented on 2022-01-27 21:31:31

some error bugs

0
Reply to comment
avatar
criss20
Reply comment on 2022-01-27 21:33:04

E:/ModyFS22/FS22_Great_KrampePack/bandit550.i3d (15.50 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/wheels/tires/trelleborg/T404/R26_5_T404.i3d (86.97 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker04.i3d (22.08 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/rearLight30.i3d (40.67 ms)
2022-01-27 20:29 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shaders/numberShader.xml'.
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/bandit750.i3d (147.59 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (29.18 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.12 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.40 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker04.i3d (1.02 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/rearLight30.i3d (1.43 ms)
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.19 ms)
2022-01-27 20:29 Info: [AD] 2164 Scheduler update self.actual_fps 53.5 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:29 Info: [AD] 2341 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:29 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/bandit800.i3d (43.27 ms)
2022-01-27 20:29 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (1.58 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.67 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.40 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker04.i3d (1.12 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/rearLight30.i3d (1.29 ms)
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.18 ms)
2022-01-27 20:29 Info: [AD] 2517 Scheduler update self.actual_fps 53.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:29 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/bandit980.i3d (40.24 ms)
2022-01-27 20:29 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (1.57 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.55 ms)
2022-01-27 20:29 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.40 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/sideMarker04.i3d (1.48 ms)
2022-01-27 20:29 data/shared/assets/lights/lizard/rearLight30.i3d (1.27 ms)
2022-01-27 20:29 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.19 ms)
2022-01-27 20:29 Info: [AD] 2695 Scheduler update self.actual_fps 60.1 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 2876 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/bandit980.i3d (40.18 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (1.54 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.66 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.63 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker04.i3d (0.93 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/rearLight30.i3d (1.27 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.19 ms)
2022-01-27 20:30 Info: [AD] 3052 Scheduler update self.actual_fps 45.1 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.09 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.11 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Info: [AD] 3227 Scheduler update self.actual_fps 46.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Info: [AD] 3406 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 3587 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 3768 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 3948 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 4128 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_KrampeBandit980_MultiColor/bandit980.i3d (251.88 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (1.70 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.48 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05Red.i3d (12.68 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker04.i3d (26.95 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/plateNumberLight03.i3d (78.00 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/rearLight15.i3d (54.41 ms)
2022-01-27 20:30 Info: [AD] 4301 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Info: [AD] 4479 Scheduler update self.actual_fps 51.7 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Info: [AD] 4657 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 4838 Scheduler update self.actual_fps 60.2 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 5019 Scheduler update self.actual_fps 60.0 averagefps 40.0 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/dolly20L.i3d (102.98 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (55.99 ms)
2022-01-27 20:30 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (35.11 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/rearLight30.i3d (1.51 ms)
2022-01-27 20:30 Info: [AD] 5195 Scheduler update self.actual_fps 60.2 averagefps 59.2 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 5376 Scheduler update self.actual_fps 60.2 averagefps 59.2 self.stepsPerFrame 8
2022-01-27 20:30 Info: [AD] 5557 Scheduler update self.actual_fps 60.2 averagefps 59.2 self.stepsPerFrame 8
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/T404/R22_5_T404.i3d (28.96 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (1.95 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Info: [AD] 5733 Scheduler update self.actual_fps 60.2 averagefps 59.3 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/banditSattel.i3d (67.22 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (1.85 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.44 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.41 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker04.i3d (1.19 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/rearLight30.i3d (1.29 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.19 ms)
2022-01-27 20:30 Info: [AD] 5910 Scheduler update self.actual_fps 60.2 averagefps 59.3 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Info: [AD] 6083 Scheduler update self.actual_fps 60.2 averagefps 59.3 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.10 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 Info: [AD] 6262 Scheduler update self.actual_fps 52.5 averagefps 59.3 self.stepsPerFrame 8
2022-01-27 20:30 dataS/menu/licensePlate/creationBox.i3d (0.11 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/bandit980.i3d (41.47 ms)
2022-01-27 20:30 data/shared/wheels/tires/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (1.64 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.60 ms)
2022-01-27 20:30 Error: Failed to open xml file 'data/shared/assets/lights/lizard/rearPlateNumber_01.xml'.
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.39 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/sideMarker04.i3d (1.36 ms)
2022-01-27 20:30 data/shared/assets/lights/lizard/rearLight30.i3d (1.29 ms)
2022-01-27 20:30 E:/ModyFS22/FS22_Great_KrampePack/lights/RULorangeLED.i3d (0.18 ms)

1
Reply to comment
Commented on 2022-01-27 21:56:57

Error: Out-dated custom shader. 'data/shaders/numberShader.xml' has version 4 . Please convert this file to version 5 .

1
Reply to comment
Commented on 2022-01-27 23:32:40

Error: Could not parse GISL program.
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(33): ERROR: 'getDefaultTexCoords' : no matching overloaded function found
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(34): ERROR: 'number' : undeclared identifier
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(18): ERROR: 'numberColor' : undeclared identifier
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(18): ERROR: 'rgb' : vector field selection out of range
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(23): ERROR: 'rgb' : vector field selection out of range
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(24): ERROR: 'w' : vector field selection out of range
E:/Program Files (x86)/Farming Simulator 2022/data/shaders/numberShader.xml(27): ERROR: 'number' : undeclared identifier

1
Reply to comment
Commented on 2022-01-28 18:13:51

What a giant piece of shit!

0
Reply to comment
Write a comment